Floor Plans
A1
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 525 |
Rent | $975 |

A2
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 552 |
Rent | $995 |

A-6
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 971 |
Rent | $1,155 |

B-2
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 880 |
Rent | $1,295 |

B-3
(Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 982 |
Rent | $1,350 |

C1-3B
(Available)
Bed | 3 |
Bath | 3 |
Sq.Ft. | 1,395 |
Rent | $1,935 |
